1CFL9-ZH/RN
1DFL9-ZH/RN
90°METRIC MALE BITE TYPE/SAE FLANGE
3000 PSI
Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | BOLT | W.T. | W.P. | |||||||
T1 | D1 | D | L1 | L2 | L3 | L4 | L5 | S1 | S2 | g/pcs | (bar) | |||
L | 1CFL9-22-08 | M22X1.5 | 15 | 30.2 | 36 | 29 | 6.7 | 36 | 44 | 24 | 27 | M8X25 | 400 | 315 |
1CFL9-26-08 | M26X1.5 | 18 | 30.2 | 37 | 29.5 | 6.7 | 36 | 46 | 24 | 32 | M8X25 | 440 | 315 | |
1CFL9-26-12 | M26X1.5 | 18 | 38.1 | 39 | 31.5 | 6.7 | 42 | 48 | 30 | 32 | M10X30 | 660 | 315 | |
1CFL9-30-12 | M30X2 | 22 | 38.1 | 41 | 33.5 | 6.7 | 42 | 50 | 30 | 36 | M10X30 | 660 | 160 | |
1CFL9-36-12 | M36X2 | 28 | 38.1 | 41 | 33.5 | 6.7 | 42 | 50 | 30 | 41 | M10X30 | 780 | 160 | |
1CFL9-30-16 | M30X2 | 22 | 44.5 | 65 | 57.5 | 8 | 45 | 74 | 36 | 36 | M10X30 | 810 | 160 | |
1CFL9-36-16 | M36X2 | 28 | 44.5 | 44 | 36.5 | 8 | 45 | 53 | 36 | 41 | M10X30 | 850 | 160 | |
1CFL9-45-20 | M45X2 | 35 | 50.8 | 57 | 46.5 | 8 | 50 | 68 | 41 | 50 | M10X35 | 1150 | 160 | |
1CFL9-45-24 | M45X2 | 35 | 60.3 | 78 | 67.5 | 8 | 55 | 83 | 50 | 50 | M10X35 | 1550 | 160 | |
1CFL9-52-24 | M52X2 | 42 | 60.3 | 58 | 47 | 8 | 55 | 70 | 50 | 60 | M12X35 | 1600 | 160 | |
S | 1DFL9-20-08 | M20X1.5 | 12 | 30.2 | 50 | 42.5 | 6.7 | 36 | 58.5 | 22 | 24 | M8X25 | 380 | 210 |
1DFL9-24-08 | M24X1.5 | 16 | 30.2 | 38 | 29.5 | 6.7 | 36 | 48 | 24 | 30 | M8X25 | 430 | 350 | |
1DFL9-24-12 | M24X1.5 | 16 | 38.1 | 64 | 55.5 | 6.7 | 42 | 73.5 | 27 | 30 | M10X30 | 600 | 350 | |
1DFL9-30-12 | M30X2 | 20 | 38.1 | 43 | 32.5 | 6.7 | 42 | 54 | 30 | 36 | M10X30 | 760 | 350 | |
1DFL9-36-12 | M36X2 | 25 | 38.1 | 45 | 33 | 6.7 | 42 | 57 | 30 | 46 | M10X30 | 890 | 350 | |
1DFL9-30-16 | M30X2 | 20 | 44.5 | 65 | 54.5 | 8 | 45 | 77 | 36 | 36 | M10X30 | 780 | 350 | |
1DFL9-36-16 | M36X2 | 25 | 44.5 | 48 | 36.5 | 8 | 45 | 57 | 36 | 46 | M10X30 | 950 | 350 | |
1DFL9-42-16 | M42X2 | 30 | 44.5 | 50 | 36.5 | 8 | 45 | 63 | 36 | 50 | M10X30 | 1060 | 350 | |
1DFL9-36-20 | M36X2 | 25 | 50.8 | 55 | 43 | 8 | 50 | 67 | 41 | 46 | M10X35 | 1350 | 280 | |
1DFL9-42-20 | M42X2 | 30 | 50.8 | 57 | 43.5 | 8 | 50 | 71 | 41 | 50 | M10X35 | 1400 | 280 | |
1DFL9-52-20 | M52X2 | 38 | 50.8 | 59 | 43 | 8 | 50 | 74 | 41 | 60 | M10X35 | 1530 | 280 | |
1DFL9-52-24 | M52X2 | 38 | 60.3 | 64 | 48 | 8 | 55 | 79 | 50 | 60 | M10X35 | 1950 | 210 |
In case if you are interested to order adapter in complete set with Flange folder and Screw.It is necessary to insert suffix“ZH”after our part NO,for example 1DFS9-36-16ZH.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024